BASF CORPORATION

0819070134 X001

related emission points: B003 , B007 , B008 , B010 , P027 , T029 , X002 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30101899 25.0 2.83 1020.0 400.0 2280.NH3 0.01 8760
30101899 25.0 2.83 1020.0 400.0 2280.OC 60.7 8760
30101899 25.0 2.83 1020.0 400.0 2280.PM10 0.15 8760
30101899 25.0 2.83 1020.0 400.0 2280.NOX 6.06 8760
30101899 25.0 2.83 1020.0 400.0 2280.COX 13.9 8760
30101899 25.0 2.83 1020.0 400.0 2280.PM2.5 0.15 8760
30101899 25.0 2.83 1020.0 400.0 2280.SO2 0.01 8760
30101899 25.0 2.83 1020.0 400.0 2280.VOC 60.7 8760
30101899 25.0 2.83 1020.0 400.0 2280.PM 0.15 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt